| Surname | Country | County /State | Places | Before /After | Year | Ships | |
|---|
| | VIC | Whorouly | | | AUSTRALIA |  |
| | NEW SOUTH WALES | | | | AUSTRALIA |  |
| | BUCKINGHAMSHIRE & VICTORIA | | | | ENGLAND & AUSTRALIA |  |
| | DEVONSHIRE | | | | ENGLAND |  |
| | DEVONSHIRE | | | | ENGLAND |  |
| | DEVONSHIRE | | | | ENGLAND |  |
| | VICTORIA | | | | AUSTRALIA |  |
| Eildenhope Jan 1883 | ABERDEENSHIRE | Peterculter | - | 1883 | SCOTLAND |  |
| | RHINELAND -PALATINATE | Trier | + | 1835 | GERMANY |  |
| | | liverpool | | | ENGLAND |  |
| | VICTORIA | EAST BRIGHTON | | 1880 | AUSTRALIA |  |
| | MIDLOTHIAN | | | | SCOTLAND |  |
| | ANDHRA PRADESH | | | | INDIA |  |
| | ANDHRA PRADESH | | | | INDIA |  |
| | CORK | | | | IRE3LAND |  |
| | | | | | |  |
| ABBOTT | IRELAND | MONAGHAN | Cootehill, Tydavnet | + | 1860 | |  |
| ABBS | ENGLAND | NORFOLK | NORWICH | | | ENGLAND |  |
| ABBS | AUSTRALIA | QUEENSLAND | MARYBOROUGH | | | AUSTRALIA |  |
| ABRAHAM | ENGLAND | LONDON | | - | 1850 | |  |
| ABRAHAMS | AUSTRALIA | VICTORIA | Melbourne | + | 1840 | |  |
| ADAM | SCOTLAND | | PERTH | + | 1849 | |  |
| ADAMS | ENGLAND | MIDDLESEX | London | | 1800 | |  |
| ADAMS | AUSTRALIA | QUEENSLAND | | + | 1953 | |  |
| ADAMSON | SCOTLAND | FIFESHIRE | Kennoway | - | 1787 | |  |
| ADIE | SCOTLAND | CLACKMANNANSHIRE | DOLLAR | | | SCOTLAND |  |
| AGARD | ENGLAND | DERBYSHIRE | MACKWORTH | + | 1474 | |  |
| ALBON(E) | ENGLAND | | Footscray | | 1816 | |  |
| ALCOCK | ENGLAND | BUCKINGHAMSHIRE | WINGRAVE | | 1800 | PHOEBE 1846 |  |
| ALCORN | IRELAND | DONEGAL | Clondavaddog | - | 1806 | |  |
| ALDERSON | YORKSHIRE | | | - | 1850 | |  |
| ALLEN | ENGLAND | BERKSHIRE | Shrivenham | - | 1800 | |  |
| ALLEN | ENGLAND | MIDDLESEX | LONDON | | 1797 | |  |
| ALLEN | AUSTRALIA | VICTORIA | ballarat | | 1850 | |  |
| ALLEN | WALES | MONMOUTHSHIRE | Trostrey | | | |  |
| ALLEN | AUSTRALIA | SOUTH AUSTRALIA | Arthurton Kapunda | | | Trevelyan |  |
| ALLOWAY | ENGLAND | CORNWALL | Antony | | 1780 | |  |
| ALLSOP | ENGLAND | OXFORDSHIRE | Wheatley | - | 1860 | |  |
| ANDERSON | SCOTLAND | MIDLOTHIAN | | + | 1800 | |  |
| ANDERSON | SCOTLAND | | | + | 1700 | |  |
| ANDERSON | SCOTLAND | AYRESHIRE | Smeaton | - | 1851 | |  |
| ANDREW | ENGLAND | CORNWALL | Gwennap, Polgear, Wendron, Stithians | + | 1800 | |  |
| ANDREWARTHA | ENGLAND | CORNWALL | ST JUST | - | 1836 | |  |
| ANDREWS | ENGLAND | WORCESTER | | + | 1800 | |  |
| ANGEL | ENGLAND | DEVON | Torquay, Holne | - | 1865 | |  |
| ARCHBOLD | ENGLAND | NORTHUMBERLAND | Chirton | - | 1742 | |  |
| ARMSTRONG | ENGLAND | NORTHUMBERLAND | Kirkhaugh | + | 1800 | Asia 1853; Red Jacket 1854 & 1855; Melbourne 1857. |  |
| ARNOTT | ENGLAND | OXFORDSHIRE | Great Haseley , Chalgrove, Whitfield, Tetsworth | | | |  |
| ARTHUR | SCOTLAND | FIFESHIRE | FALKLAND | | | |  |
| ASH | ENGLAND | CORNWALL | Lezant | + | 1805 | |  |
| ASHBURNER | ENGLAND | LANCASHIRE | | - | 1900 | |  |
| ASHBURNER | ENGLAND | WESTMORELAND | | - | 1900 | |  |
| ASHMAN | ENGLAND | SOMERSET | | | | |  |
| ASHMAN | AUSTRALIA | VICTORIA | | | | Moffatt, arrival Sydney 1836 |  |
| ASKEW | ENGLAND | NORTHUMBERLAND | ninebanks | + | 1850 | |  |
| ATKINSON | AUSTRALIA | TASMANIA | Launceston | + | 1785 | |  |
| ATTRIDE | UNITED KINGDOM | ENGLAND | | + | 1800 | |  |
| AUDOSS | ENGLAND | DURHAM | Sunderland | - | 1805 | |  |
| AUSTIN | ENGLAND | LONDON | LONDON | - | 1835 | |  |
| AUSTIN | ENGLAND | NORTHHAMPTONSHIRE | Blisworth | | | Lord of the Isles |  |
| BABBS | ENGLAND | ESSEX | Colchester | - | 1794 | |  |
| BACON | AUSTRALIA | VICTORIA | | + | 1850 | |  |
| BAILEY | IRELAND | TYRONE | Cloghen | - | 1805 | |  |
| BAKER | SCOTLAND | LANARKSHIRE | Bellshill, Bothwell, Coatbridge | + | 1850 | |  |
| BAKER | ENGLAND | SUSSEX | Brighton | - | 1770 | |  |
| BALLANTINE | SCOTLAND | MIDLOTHIAN | | | 1804 | |  |
| BANBURY | ENGLAND | OXFORDSHIRE | Charlbury | - | 1781 | |  |
| BANDY | ENGLAND | BEDFORDSHIRE | AspleyGuise | | 1834 | |  |
| BARBER | AUSTRALIA | VICTORIA | warrnambool | | 1847 | |  |
| BARBER | ENGLAND | LANCASHIRE | Manchester | - | 1761 | |  |
| BARBER | ENGLAND | SUSSEX | Poynings | - | 1850 | |  |
| BARBER | ENGLAND | | | | 1758 | EARL CORNWALLIS 1801 |  |
| BARBOUR | SCOTLAND | AYRSHIRE | Ardrossan | | 1853 | |  |
| BARKER | ENGLAND | WARWICKSHIRE | Coleshill | - | 1840 | |  |
| BARKER | ENGLAND | SUFFOLK | Woodbridge, Rendham | + | 1811 | |  |
| BARKER | ENGLAND | YORKSHIRE | HOLBECK | + | 1830 | |  |
| BARLOW | IRELAND | DUBLIN | Dublin | | | |  |
| BARNES | ENGLAND | MIDDLESEX | STEPNEY | + | 1845 | |  |
| BARNS | ENGLAND | WILTSHIRE | Avebury, Wilton, Gt Bedwyn | + | 1798 | |  |
| BARRETT | ENGLAND | ESSEX | Stanfird-Le-Hope, Mucking | - | 1821 | |  |
| BARTON | ENGLAND | LINCOLNSHIRE/NORFOLK | | - | 1887 | |  |
| BARTON | AUSTRALIA | VICTORIA | | + | 1887 | |  |
| BASSON | ENGLAND | SURREY, DORSET, MIDDLESEX, VICTORIA | | | | |  |
| BATCHELDER | AUSTRALIA | | | + | 1850 | |  |
| BATT | ENGLAND | KENT | Minster In Sheppey | - | 1779 | |  |
| BATT | ENGLAND | | London | - | 1854 | |  |
| BATTAMS | ENGLAND | BUCKINGHAMSHIRE | | | 1750 | |  |
| BAXTER | AUSTRALIA | VICTORIA | Bealiba | + | 1856 | Sea |  |
| BAYNE | SCOTLAND | | | + | 1834 | |  |
| BEAK | UNITED KINGDOM | KENT | STOURMOUTH | | 1850 | |  |
| BEANS | SCOTLAND | FIFESHIRE | Wemyss | - | 1762 | |  |
| BEARD | ENGLAND | CORNWALL | Stithians | - | 1772 | |  |
| BEDGGOOD | ENGLAND | GLOUCESTERSHIRE | Stroud | + | 1700 | Caroline Agnes 1849; Washington Irving 1852; Jeanette 1854. |  |
| BEER | AUSTRALIA | VIC | Boort | | 1914 | |  |
| BEESLEY, BEASLEY, BEISLEY, BEEZLEY | ENGLAND | OXFORDSHIRE | Sydenham, Stoke Talmage | + | 1755 | |  |
| BEITZ | GERMANY | PRENZLAU | Blindow | - | 1826 | "Johan Cesar" Arrived Moreton Bay 08 Feb 1866. |  |
| BELDEN | ENGLAND | NORFOLK | Norwich | | 1850 | |  |
| BELL | SCOTLAND | ANGUS | Dundee | - | 1833 | |  |
| BELL | SCOTLAND | FIFE | Dunfermline | - | 1850 | |  |
| BELL | ENGLAND | NORTHUMBERLAND | Gallowhill, Haltwhistle, Newcastle | - | 1810 | |  |
| BELL | ENGLAND | CUMBERLAND | Brampton, Denton, Lanercost | - | 1860 | |  |
| BELL | ENGLAND | YORKSHIRE, NORTH RIDING | Bedale, Gunnerside | + | 1775 | |  |
| BELL | NTH IRELAND | DOWN, VICTORIA | Downpatrick | | | |  |
| BENDER | GERMANY | HESSEN | Wernborn | + | 1700 | Asia 1854. |  |
| BENHAM | AUSTRALIA | VICTORIA | castlemaine | | 1850 | |  |
| BENNET | SCOTLAND | PERTHSHIRE | Dunblane | + | 1816 | |  |
| BERRY | AUSTRALIA | VICTORIA | Horsham | + | 1875 | |  |
| BETHUNE | AUSTRALIA | VICTORIA | Goroke | | | |  |
| BETTERIDGE | AUSTRALIA | VICTORIA | Foster | | 1874 | |  |
| BETTS | ENGLAND | NORFOLK | Norwich | | 1820 | |  |
| BIDGOOD | ENGLAND | SOMERSET, DEVON | axbridge | - | 1839 | |  |
| BINDLEY | ENGLAND | WARRICKSHIRE | BIRMINGHAM | + | 1840 | |  |
| BINSTEAD | ENGLAND | SUSSEX | North Mundham, Boxgrove, Bosham | - | 1831 | |  |
| BIRCH | ENGLAND | KENT | Maidstone, Canterbury | - | 1850 | |  |
| BLACK | IRELAND | | | - | 1830 | |  |
| BLACKWOOD | SCOTLAND | AYRSHIRE | kilmarnock | - | 1855 | |  |
| BLAKE | IRELAND | CO TIPPERARY | | + | 1800 | |  |
| BOATE | IRELAND | | | | | |  |
| BOGUE/BOG/BOAG | SCOTLAND | MIDLOTHIAN | Edinburgh | - | 1853 | |  |
| BOLAND | AUSTRALIA | VICTORIA | | | 1955 | |  |
| BOLAND | AUSTRALIA | QUEENSLAND | Rockhampton | | 1886 | |  |
| BOLGER/BULGER | IRELAND | CO. DUBLIN | Dublin | - | 1837 | |  |
| BON(N)AMY | ENGLAND | DEVON | Ashburton | + | 1700 | |  |
| BONAMI | ST VINCENT AND THE GRENADINES | | Georgetown | | 1800 | |  |
| BOOKER | ENGLAND | WILTSHIRE/BERKSHIRE | Ramsbury/Newbury | - | 1799 | |  |
| BOOTH | SCOTLAND | DUMFRIESSHIRE | Annan | - | 1820 | |  |
| BOOTH | ENGLAND | SUSSEX | Rye, Iden, Playden | - | 1852 | |  |
| BOOTH | AUSTRALIA | NEW SOUTH WALES | Ashford, Bonshaw | + | 1857 | |  |
| BORLAND | SCOTLAND | AYRSHIRE | Kilmamock, Dalry | - | 1863 | |  |
| BORMANN | DENMARK | FLENSBURG | | + | 1859 | |  |
| BOSTOCK | ENGLAND | CHESHIRE | Wallasey, Runcorn | | 1800 | |  |
| BOSWORTH | ENGLAND | DERBYSHIRE | DERBY | - | 1834 | ENGLAND |  |
| BOSWORTH | AUSTRALIA | VICTORIA | CASTLEMAINE | + | 1860 | AUSTRALIA |  |
| BOULTON | ENGLAND | LANCASHIRE | Leigh, Wigan, Ince | - | 1950 | |  |
| BOURKE | SCOTLAND | ROXBURGH | Lilliesleaf | + | 1802 | |  |
| BOWER | ENGLAND | NORFOLK | Norwich, Wacton | + | 1500 | |  |
| BOWES | ENGLAND | COUNTY DURHAM | SEDGEFIELD | | | |  |
| BOWLEY | ENGLAND | LEICESTER | appleby magna | - | 1800 | |  |
| BOWMAN | SCOTLAND | LANARKSHIRE | Gorbals, + Blythwood, Glasgow | + | 1780 | |  |
| BOWMAN | ENGLAND | YORKSHIRE, EAST RIDING | York | + | 1817 | |  |
| BOWSER | ENGLAND | DURHAM, MIDDLESEX, ESSEX | Staindrop, Mile End, Stepney | | | |  |
| BOYD | CANADA | QUEBEC | MONTREAL | - | 1833 | |  |
| BOYLE | IRELAND | | | - | 1801 | |  |
| BRACE | ENGLAND | HERTFORDSHIRE | Sawbridgeworth, Great Parndon | - | 1870 | |  |
| BRACHER | ENGLAND | WILTSHIRE | Salisbury | - | 1792 | |  |
| BRADSHAW | AUSTRALIA | TASMANIA | Launceston | + | 1845 | |  |
| BRADSHAW | NEW ZEALAND | SOUTH ISLAND | Balclutha | + | 1864 | NEW ZEALAND |  |
| BRANNIGAN | AUSTRALIA | VIC | MELBOURNE | + | 1952 | 1952 |  |
| BRAY | ENGLAND | HERTFORDSHIRE | Walkern | - | 1826 | |  |
| BRAY | ENGLAND | YORKSHIRE | | + | 1800 | |  |
| BRAY | AUSTRALIA | SOUTH AUSTRALIA | Kapunda | - | 1856 | |  |
| BRAY | ENGLAND | CORNWALL | Gwennap | + | 1859 | |  |
| BREW | ENGLAND | LANCASHIRE | Liverpool | | | |  |
| BREW | ENGLAND | | | - | 1850 | |  |
| BRIANT | ENGLAND | SURREY | Chertsey | - | 1840 | |  |
| BRIARIS | ENGLAND | OXFORDSHIRE | Little Milton | - | 1815 | |  |
| BRIGHAM | ENGLAND | YORKSHIRE | Welwick | | 1600 | |  |
| BRISCOE | AUSTRALIA | | | | | |  |
| BRISCOE | ENGLAND | LANCASHIRE | Liverpool | | | |  |
| BRISCOE | ENGLAND | LANCASHIRE | Liverpool | + | 1840 | |  |
| BRISCOE | ENGLAND | LANCASHIRE | Liverpool | | 1840 | Borderer from Liverpool to Port Phillip |  |
| BRISTOW | ENGLAND | YORKSHIRE | Eastrington, Blacktoft, Gilberbike | + | 1780 | |  |
| BRISTOW | ENGLAND | KENT | Orpington/St Mary Cray | - | 1800 | |  |
| BROMLEY | ENGLAND | KENT | Rochester | | 1740 | |  |
| BROOKS | ENGLAND | DEVON | Tiverton, Bampton, Cove | + | 1790 | |  |
| BROOKS | WALES | GLAMORGAN | Cardiff | + | 1870 | |  |
| BROOKS | AUSTRALIA | VICTORIA | Dunolly | + | 1915 | |  |
| BROUGHTON | ENGLAND | LINCOLNSHIRE | Kirton lindsey | | 1878 | |  |
| BROWN | ENGLAND | NORFOLK | Great Yarmouth | - | 1790 | |  |
| BROWN | WALES | GLAMORGANSHIRE | Nantymole | - | 1800 | |  |
| BROWN | WALES | PEMBROKESHIRE | Tenby | - | 1800 | |  |
| BROWN | ENGLAND | HEREFORDSHIRE | Brimfield | - | 1800 | |  |
| BROWN | SCOTLAND | MIDLOTHIAN | Edinburgh | - | 1853 | |  |
| BROWN | UNITED KINGDOM | YORKSHIRE | Greasborough | + | 1827 | |  |
| BROWN | SCOTLAND | MORAY | Kingston, Speymouth | + | 1830 | |  |
| BROWN | AUSTRALIA | VICTORIA | MELBOURNE | | | |  |
| BROWN | ENGLAND | CORNWALL | Stithians | - | 1793 | |  |
| BROWNE | IRELAND | CORK | Macroom | - | 1805 | |  |
| BROWNE | INDIA | MADRAS | Bangalore | | 1865 | |  |
| BROWNING | ENGLAND | DEVON | LIDFORD/POST BRIDGE/WIDECOMBE-IN-THE-MOOR | - | 1747 | |  |
| BRYCE | SCOTLAND, AUSTRALIA | STIRLINGSHIRE, SOUTH AUSTRALIA, VICTORIA - AUSTRALIA | Alva, Burra, St Arnaud | | | |  |
| BUCKE/BUCK | ENGLAND | SUFFOLK | MONT FRYSTON | - | 1820 | |  |
| BUCKINGHAM | ENGLAND | MIDDLESEX | London | - | 1790 | |  |
| BUCKLE | ENGLAND | BUCKINGHAMSHIRE | High Wycombe | - | 1868 | |  |
| BUNNEY | ENGLAND | DURHAM | Consett | + | 1880 | |  |
| BURDETT | ENGLAND | WARWICKSHIRE | Binley | - | 1803 | |  |
| BURFIELD | ENGLAND | SUSSEX | Lewes | - | 1840 | |  |
| BURGDORF | | | | + | 1860 | |  |
| BURGE | ENGLAND | SOMERSET | | - | 1800 | |  |
| BURGESS | SCOTLAND | FIFESHIRE | Kennoway | - | 1792 | |  |
| BURKINSHAW | ENGLAND | YORKSHIRE | Silkstone | - | 1820 | |  |
| BURKINSHAW | AUSTRALIA | TASMANIA/VICTORIA | Hobart/Bung Bong | + | 1820 | |  |
| BURNHAM | AUSTRALIA | | | | | |  |
| BURNS | SCOTLAND | RENFREWSHIRE | Paisley | | 1800 | |  |
| BURNS | IRELAND | | Fitzroy South | | 1817 | |  |
| BURNS | SCOTLAND | RENFREWSHIRE | PAISLEY | + | 1750 | |  |
| BURRELL | AUSTRALIA | VICTORIA | Geelong | - | 1854 | |  |
| BURRIDGE | ENGLAND | DORSET | Shaftesbury | | | |  |
| BURSLEM | ENGLAND | STAFFORDSHIRE | | + | 1700 | |  |
| BURT | ENGLAND | SOMERSET | Walton, Pitney | | | |  |
| BURT | AUSTRALIA | TASMANIA | Ross | | | |  |
| BUSHBY | ENGLAND AND AUSTRALIA | BEDFORDSHIRE AND VICTORIA | Shefford, Melbourne and Ballarat | | 1846 | |  |
| BUTLER | AUSTRALIA | VIC | Waubra | | 1880 | Marpesia |  |
| BYGRAVE | ENGLAND | NORFOLK | Sutton | | | |  |
| BYRES | SCOTLAND | ABERDEENSHIRE | Cruden | | | |  |
| CADER | IRELAND | CO TYRONE | | + | 1800 | |  |
| CADWELL | ENGLAND | NORTHUMBERLAND | Hebron | | 1844 | |  |
| CAIELS | ENGLAND | DORSET | Blandford Forum | - | 1880 | |  |
| CAIELS | ENGLAND | YORKSHIRE, WEST RIDING | Todmorden | - | 1882 | |  |
| CALBREATH | ENGLAND | NORTHUMBERLAND | Berwick | + | 1700 | |  |
| CALVERT | ENGLAND | YORKSHIRE, WEST RIDING | Pateley Bridge, Bewerly | - | 1794 | |  |
| CALVERT | ENGLAND | DURHAM | | + | 1700 | |  |
| CAMBLIN | IRELAND | ARMAGH/DOWN | | - | 1800 | |  |
| CAMERON | SCOTLAND | ARGYLL | | + | 1840 | |  |
| CAMERON | AUSTRALIA | VICTORIA | Clunes | + | 1816 | |  |
| CAMERON | SCOTLAND | GLASGOW | PAISLEY | - | 1909 | |  |
| CAMERON/LOWE | AUSTRALIA | VICTORIA | Melbourne | + | 1900 | |  |
| CAMPBELL | ENGLAND | NORTHUMBERLAND | | | | |  |
| CAMPBELL | IRELAND | DOWN | BANGOR | | 1830 | |  |
| CAMPBELL | SCOTLAND | MIDLOTHIAN | Edinburgh | - | 1854 | |  |
| CAMPBELL | AUSTRALIA | NEW SOUTH WALES | Shoalhaven | + | 1836 | |  |
| CANE | IRELAND | DUBLIN | | | | |  |
| CANNING | AUSTRALIA | VICTORIA | | + | 1880 | |  |
| CARMODY | IRELAND | CLARE | | - | 1850 | |  |
| CARNEY | IRELAND | NENAGH, TIPPERARY | Castlelough | | 1867 | Donald McKay |  |
| CARNS | ENGLAND | YORKSHIRE | Driffield, Kilham | + | 1780 | |  |
| CARROLL | IRELAND | CORK | | | 1755 | |  |
| CARROLL | IRELAND | ARMAGH | Derrycrew, Loughall | - | 1813 | |  |
| CARROLL | ENGLAND | MIDDLESEX | HOLBORN | + | 1711 | |  |
| CARSELDINE | AUSTRALIA | | | | | |  |
| CARSON | AUSTRALIA | VICTORIA | | + | 1850 | |  |
| CARTLEDGE | ENGLAND | MIDDLESEX | London | - | 1828 | |  |
| CARTY | AUSTRALIA | VIC | ELTHAM | | | |  |
| CASBOLT | AUSTRALIA | VICTORIA | | | 1800 | |  |
| CASHE(I)N | ENGLAND | WILTSHIRE | Douglas, Liverpool | - | 1841 | |  |
| CAUDRY | ENGLAND | WILTSHIRE | All cannings | - | 1850 | |  |
| CAUGHEY | IRELAND | DOWN | Killinchy, Craigarusky, Ballydorn | - | 1856 | |  |
| CHAMBERS | AUSTRALIA | TASMANIA | | | 1840 | |  |
| CHAPMAN | ENGLAND | ESSEX, MIDDLESEX | | | | |  |
| CHAPMAN | ENGLAND | NORFOLK, ESSEX | Trunch, Yarmouth, Dagenham | | | |  |
| CHARITY | ENGLAND | RUTLAND | Anywhere | + | 1500 | |  |
| CHARLES | ENGLAND | HAMPSHIRE | Portsea, Portsmouth | - | 1660 | |  |
| CHARMAN | ENGLAND | SUSSEX | Warnham | | 1842 | Platina |  |
| CHASE | USA | MASSACHUSETTS | | - | 1840 | |  |
| CHATELIER | INDIA | MADRAS | TANJORE | | 1815 | |  |
| CHILTON | AUSTRALIA | VICTORIA | Melbourne, Warrnambool | + | 1855 | |  |
| CHIN | ENGLAND | SURREY | Walworth, Lambeth | - | 1850 | |  |
| CHINNOCK | UK | CORNWALL | PORTREATH | | 1857 | |  |
| CHINNOCK | AUSTRALIA | VICTORIA | | | | |  |
| CHINNOCK | ENGLAND | CORNWALL | ILLOGAN | - | 1853 | |  |
| CHISHOLM | SCOTLAND | | Queensferry | | 1830 | |  |
| CHISHOLM | AUSTRALIA | VICTORIA | Ballarat | - | 1867 | |  |
| CHRISTIE | AUSTRALIA | VIC | Buninyong | + | 1854 | |  |
| CHUBB | ENGLAND | CORNWALL | Falmouth | - | 1680 | |  |
| CLAPSON | ENGLAND | SUSSEX | BRIGHTON | - | 1850 | |  |
| CLARK | IRELAND | CO. CAVAN | | - | 1858 | Nugget 1858 to South Australia |  |
| CLARK | AUSTRALIA | VICTORIA | Rochester, Rutherglen | + | 1860 | |  |
| CLARK | AUSTRALIA | VICTORIA | Geelong | + | 1832 | |  |
| CLARKE | ENGLAND | ESSEX, MIDDLESEX | Hornchurch, Stepney | | | |  |
| CLARKE | IRELAND | | ARMAGH | + | 1838 | |  |
| CLARKE | IRELAND | DUBLIN | Dublin | | | |  |
| CLEMMET | AUSTRALIA | NEW SOUTH WALES | | | 1879 | Samuel Plimsoll |  |
| CLIFT | ENGLAND | CORNWALL | Jacobstow | - | 1871 | |  |
| CLIFT | AUSTRALIA | VICTORIA | Bendigo | + | 1871 | |  |
| CLOTHIER | ENGLAND | SOMERSET | | - | 1850 | |  |
| COATES | ENGLAND | YORKSHIRE | | | 1850 | |  |
| COATH | ENGLAND | CORNWALL | | - | 1800 | |  |
| COATH | AUSTRALIA | VIC | Bendigo | + | 1860 | |  |
| COCHRANE | SCOTLAND | LANARKSHIRE | Glasgow | + | 1800 | |  |
| CODY | IRELAND | WATEFORD | Munster | - | 1838 | |  |
| COGGINS | AUSTRALIA | TASMANIA | Sorell | | 1828 | |  |
| COHN | DENMARK, AUSTRALIA | VICTORIA | Horsens | | | |  |
| COLCLOUGH | IRELAND | CLARE | | - | 1800 | "Houghly" |  |
| COLEMAN | ENGLAND | WILTSHIRE | Ramsbury | | | |  |
| COLEMAN | ENGLAND | BUCKINGHAMSHIRE | Great Brickhill | | | Lord of the Isles |  |
| COLEMAN | AUSTRALIA | SOUTH AUSTRALIA | Burra Wallaroo Mines Kadina | | | |  |
| COLES | ENGLAND | LONDON | London | - | 1795 | |  |
| COLLINS | ENGLAND | SUSSEX | Worth | + | 1841 | |  |
| COLLYER | AUSTRALIA | VICTORIA | | | 1855 | The Shand (1854-5) |  |
| COLSTON | ENGLAND | SOMERSET | Bath | + | 1845 | ENGLAND |  |
| COLVILLE | SCOTLAND | FIFESHIRE | DUNFERMLINE | | | |  |
| COLWAY | IRELAND | KINGS COUNTY, OFFALY | BIRR | + | 1838 | |  |
| CONDER | ENGLAND | CAMBRIDGE, SUFFOLK | | | | |  |
| CONNELL | IRELAND | TIPPERARY | TEMPLEMORE | | | |  |
| CONNOLLY | IRL | CAR | | | 1855 | |  |
| CONNOLLY | NORTHERN ISLAND | | | | 1900 | |  |
| CONSTABLE | SCOTLAND | ANGUS | FORFAR | + | 1808 | |  |
| COOK | SCOTLAND | LANARKSHIRE | East Kilbride | - | 1850 | |  |
| COOK | SCOTLAND | | | + | 1600 | |  |
| COOLLEDGE | AUSTRALIA | VICTORIA | | + | 1900 | |  |
| COOPER | ENGLAND | BIRMINGHAM | Birmingham | | 1816 | |  |
| COOPER | AUSTRALIA | TASMANIA | Zeehan | | 1850 | |  |
| COOPER | ENGLAND | STAFFORDSHIRE | Tunstall | + | 1820 | |  |
| COOPER | ENGLAND | BUCKINGHAMSHIRE | Hugenden | - | 1840 | |  |
| CORNISH | ENGLAND | CORNWALL | Gwennap | - | 1830 | "Sultana" 1851 |  |
| CORPS | ENGLAND | YORKSHIRE, NORTH RIDING | Bedale, Newby Wisk | + | 1800 | |  |
| COURTICE | ENGLAND | DEVON | Thornbury | - | 1860 | |  |
| COWAN | SCOTLAND | STIRLING | | | 1850 | |  |
| COWAN | ENGLAND | THOMAS | London | | 1850 | |  |
| COWARD | ENGLAND | WILTSHIRE | Maiden Bradley, Mere | | | |  |
| COWARD | AUSTRALIA | VICTORIA | Ballarat | + | 1860 | |  |
| COX | IRELAND | ROSCOMMON | Victoria, Australia | | 1815 | |  |
| COX | IRELAND | CORK | CORK | | | |  |
| COX | AUSTRALIA | SOUTH AUSTRALIA | | + | 1879 | |  |
| CRAGG | ENGLAND | LINCONSHIRE | | - | 1800 | |  |
| CRAGO | ENGLAND | CORNWALL | Liskeard | | | |  |
| CRAGO | AUSTRALIA | VICTORIA | Ballarat | + | 1870 | |  |
| CRAIG | AUSTRALIA | VIC | Geelong, Collingwood, Ormond, Richmond | + | 1868 | AUSTRALIA |  |
| CRAIGIE | SCOTLAND | ORKNEY | Holm | | 1780 | |  |
| CRAIGIE | SCOTLAND | ORKNEY | HOLM | | 1770 | ORPHEUS 1852 |  |
| CRAMER | GERMANY | | | + | 1600 | |  |
| CRAWCOUR | AUSTRALIA | | | | | |  |
| CROLE | ENGLAND | MIDDLESEX | Tower Hamlets | - | 1826 | "Tartar" 1852 |  |
| CROUCH | ENGLAND | KENT | HYTHE | | | 1839 CORNWALL |  |
| CROWE | SCOTLAND | LANARKSHIRE | Lanark | - | 1911 | |  |
| CROWTHER | ENGLAND | WEST YORKSHIRE | HUDDERSFIELD | | | |  |
| CULLUM | ENGLAND | LONDON, ESSEX | | | | |  |
| CULMER | UNITED KINGDOM | KENT | BROADSTAIRS | | 1850 | |  |
| CUMPSTY | ENGLAND | LANCASHIRE | Lancaster | - | 1840 | |  |
| CURZON | ENGLAND | DERBYSHIRE | Kedleston | + | 1600 | |  |
| D'ELTON* | AUSTRALIA | VIC | melbourne | + | 1964 | |  |
| DABB | ENGLAND | DEVONSHIRE | Ridgeway | | 1856 | |  |
| DALEY | IRELAND | | | - | 1850 | |  |
| DALVEAN | AUSTRALIA | VICTORIA | | | 1840 | |  |
| DANIEL | AUSTRALIA | VICTORIA | Geelong | + | 1854 | |  |
| DANIELS | ENGLAND | SUSSEX | Midhurst | - | 1849 | |  |
| DARTON | AUSTRALIA | | | | | |  |
| DAVEY | ENGLAND | YORKSHIRE | Hawksworth, Lindley | + | 1780 | |  |
| DAVIDSON | AUSTRALIA | VIC | Croydon | + | 1900 | |  |
| DAVIDSON | AUSTRALIA | VICTORIA | Ballarat | | 1867 | |  |
| DAVIES | WALES | MONMOUTHSHIRE | Nantyglo | + | 1810 | |  |
| DAVIES | ENGLAND | YORKSHIRE, WEST RIDING | York | + | 1600 | |  |
| DAVIES | WALES | GLAMORGANSHIRE | Ebbw Vale, Ogmore Vale | + | 1886 | |  |
| DAVIES | WALES | BRECONSHIRE | Brynmawr, | - | 1901 | |  |
| DAVIES | UK | MANCHESTER | MANCHESTER | + | 1990 | |  |
| DAVIES | WALES | MONMOUTHSHIRE | MYNYDDISLWYN | + | 1773 | |  |
| DAVIES | ENGLAND | WORCESTERSHIRE | Bewdley, Kidderminster, Ribbesford | + | 1700 | |  |
| DAVIES | WALES | MONMOUTHSHIRE | Chepstow | - | 1801 | |  |
| DAVIES | WALES | CARDIGANSHIRE | Gwnnws | + | 1846 | |  |
| DAVIES | AUSTRALIA | VICTORIA | Maldon | | | |  |
| DAVIES | AUSTRALIA | VICTORIA | melbourne | + | 1846 | |  |
| DAVIES | WALES | | | | | |  |
